| Wheel Base | 46" |
|---|---|
| Wheel Track | 27.5" |
| Total Width | 31" |
| Total Length | 82" |
| Seat Angle | 25 deg |
| Weight | 34 lb |
| Seat Height | 8.5" |
| Seat Width | 14" |
| BB Height | 17.5" |
| Ground Clearance | 4" |
| Total Height | 26.75" |
| Turning Circle | 20 ft |
| Turning Radius | 10 ft |
| Rider Weight Limit | 275 lb |
| Rider X-Seam Range | 39/46" |
| Front Brakes | Avid BB7-S MTN Disc Brakes |
| Brake Levers | Avid FR-5 |
| Rear Brake | Avid BB7-S MTN Disc Brake |
| Brake Actuator | Microshift Index Thumb Shifter |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Durano |
| Rear Tire | 559 Schwalbe Durano |
| Rear Wheel | Vision Trimax 30 Disc |

