| Wheel Base | 40" |
|---|---|
| Wheel Track | 31" |
| Total Width | 34.5" |
| Total Length | 73" |
| Seat Angle | 51/58 deg |
| Weight | 43 lb |
| Seat Height | 13" |
| Seat Width | 14" |
| BB Height | 17" |
| Ground Clearance | 6.5" |
| Total Height | 33" |
| Height w/ Seat Folded | 29" |
| Turning Circle | 16 ft |
| Turning Radius | 8 ft |
| Rider Weight Limit | 275 lbs |
| Rider X-Seam Range | 39/46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | MicroShift Sword 10 Speed |
| Shifters | MicroShift Bar End Shifter |
| Crankset | FSA Omega Abs 165mm |
| Bottom Bracket | FSA Road MegaExo |
| Chainring | FSA 42T |
| Chain Guard | N/A |
| Cassette | MicroShift 11-42 |
| Chain | KMC |
| Idler | 2 X TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Big Apple Performance 2.0 |
| Rear Tire | 406 Schwalbe Big Apple Performance 2.0 |

