| Folded Length | 46" |
|---|---|
| Folded Width | 32.5" |
| Folded Height | 29.5" |
| Total Length | 81" |
| Total Width | 32.5" |
| Total Height | 29" |
| Wheel Base | 44" |
| Wheel Track | 29" |
| Seat Angle | 44-51 deg |
| Weight | 56.5 lb |
| Seat Height | 11" |
| Seat Width | 14" |
| BB Height | 14" |
| Ground Clearance | 4" |
| Height w/ Seat Folded | 26.5" |
| Turning Circle | 18 ft |
| Turning Radius | 9 ft |
| Rider Weight Limit | 275 lbs |
| Rider X-Seam Range | 39-46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex 11 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Alloy Crank |
| Bottom Bracket | N/A |
| Chainrings | 44-tooth |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/42 11 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

