| Folded Length | 45.25" |
|---|---|
| Folded Width | 32.5" |
| Folded Height | 25" |
| Total Length | 82" |
| Total Width | 32.5" |
| Total Height | 28" |
| Wheel Base | 45.5" |
| Wheel Track | 29.5" |
| Seat Angle | 42-49 deg |
| Weight | 60 lb |
| Seat Height | 10" |
| Seat Width | 14" |
| BB Height | 16.5" |
| Ground Clearance | 4" |
| Height w/ Seat Folded | 26.5" |
| Turning Circle | 18 ft |
| Turning Radius | 9 ft |
| Rider Weight Limit | 275 lbs |
| Rear Suspension Travel | 2" |
| Front Suspension Travel | 0.5" |
| Rider X-Seam Range | 39-46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex 11 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Alloy Crank |
| Bottom Bracket | N/A |
| Chainrings | 44-tooth |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/42 11 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

