| Wheel Base | 35" |
|---|---|
| Wheel Track | 27.5" |
| Total Width | 31" |
| Total Length | 68" |
| Seat Angle | 41 deg |
| Weight | 50 lb |
| Seat Height | 9" |
| Seat Width | 14" |
| BB Height | 15" |
| Ground Clearance | 4" |
| Total Height | 25" |
| Turning Circle | 16 ft |
| Turning Radius | 8 ft |
| Rider Weight Limit | 225 lbs |
| Rider X-Seam Range | 36-43" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex 11 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Alloy Crank |
| Bottom Bracket | N/A |
| Chainring | 44-tooth |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/42 11 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

