| Wheel Base | 43" |
|---|---|
| Wheel Track | 29" |
| Total Width | 32.5" |
| Total Length | 77" |
| Seat Angle | 37 deg |
| Weight | 35 lb |
| Seat Height | 10" |
| Seat Width | 14" |
| BB Height | 16.5" |
| Ground Clearance | 4.5" |
| Total Height | 26" |
| Turning Circle | 18 ft |
| Turning Radius | 9 ft |
| Rider Weight Limit | 275 lbs |
| Rider X-Seam Range | 39/46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

