| Wheel Base | 40" |
|---|---|
| Wheel Track | 34" |
| Total Width | 37.25" |
| Total Length | 74" |
| Seat Angle | 47/57 deg |
| Weight | 40 lb |
| Seat Height | 14.25" |
| Seat Width | 16" |
| BB Height | 16.25" |
| Ground Clearance | 6" |
| Total Height | 32.25" |
| Height w/ Seat Folded | 25.25" |
| Turning Circle | 14.5 ft |
| Turning Radius | 7.25 ft |
| Rider Weight Limit | 425 lbs |
| Rider X-Seam Range | 39/46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM APEX 11-Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Omega Abs 165mm |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | FSA 42T |
| Chain Guard | N/A |
| Cassette | SRAM 11/42 11 Speed |
| Chain | KMC e11 |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Big Apple Performance 2.0 |
| Rear Tire | 406 Schwalbe Big Apple Performance 2.0 |

