| Folded Length | 43" |
|---|---|
| Folded Width | 32.5" |
| Folded Height | 22" |
| Total Length | 73" |
| Total Width | 32.5" |
| Total Height | 25" |
| Wheel Base | 39" |
| Wheel Track | 29" |
| Seat Angle | 45/52 deg |
| Weight | 37 lb |
| Seat Height | 9" |
| Seat Width | 14" |
| BB Height | 16" |
| Ground Clearance | 3.25" |
| Total Height | 25" |
| Height w/ Seat Folded | 24.5" |
| Turning Circle | 16.5 ft |
| Turning Radius | 8.25 ft |
| Rider Weight Limit | 275 lbs |
| Rider X-Seam Range | 39/46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

