| Wheel Base | 38" |
|---|---|
| Wheel Track | 31" |
| Total Width | 34.5" |
| Total Length | 69" |
| Seat Angle | 47/58 deg |
| Weight | 34 lb |
| Seat Height | 12.5" |
| Seat Width | 14" |
| BB Height | 17" |
| Ground Clearance | 5.5" |
| Total Height | 28.5" |
| Height w/ Seat Folded | 24.5" |
| Turning Circle | 16 ft |
| Turning Radius | 8 ft |
| Rider Weight Limit | 275 lbs |
| Rider X-Seam Range | 39/46" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

