| Frame Material | 7005 Aluminium Alloy |
|---|---|
| Steering System | GS Crossover |
| Seat Type | Height Adjustable Aluminum |
| Seat Recline Degree | 32-41 deg |
| Boom Type | Adjustable |
| X-Seam Range | 37.5-46.5" |
| Wheelbase | 39" |
| Overall Length | 68-76" |
| Track Width | 31.25" |
| Crankset Height | 13.5" |
| Seat Height | 13-15" |
| Total Weight | 35 lbs |
| Combine Load Limit | 250 lbs |
| Turning Dimensions | 13'9" |
| Speeds | 20 |
| Brake Set | Tektro Aries MD-M300 |

