| Frame Material | 7005 Aluminium Alloy |
|---|---|
| Steering System | GS Crossover |
| Seat Type | Height Adjustable Aluminum |
| Seat Recline Degree | 32-45 deg |
| Boom Type | Adjustable |
| X-Seam Range | 36.75-45.5” |
| Wheelbase | 46.5" |
| Overall Length | 79-88” |
| Track Width | 31.25" |
| Crankset Height | 15" |
| Seat Height | 14.25-16” |
| Total Weight | 45 lbs |
| Combine Load Limit | 400 lbs |
| Turning Dimensions | 16'10" |
| Speeds | 20 |
| Brake Set | Alhonga HJ-MD17 |

