| Frame Material | 7005 Aluminium Alloy |
|---|---|
| Steering System | GS Crossover |
| Seat Type | Height Adjustable Aluminum |
| Seat Recline Degree | 34-45 deg |
| Boom Type | Adjustable |
| X-Seam Range | 37.25-46.75” |
| Wheelbase | 41" |
| Overall Length | 69.5-77.75” |
| Track Width | 32.25" |
| Crankset Height | 15" |
| Seat Height | 13.25-16.25” |
| Total Weight | 42 lbs |
| Combine Load Limit | 400 lbs |
| Turning Dimensions | 15'6" |
| Speeds | 20 |
| Brake Set | Alhonga HJ-MD17 |

