| Frame Material | 7005 Aluminium Alloy |
|---|---|
| Steering System | GS Crossover |
| Seat Type | Height Adjustable Aluminum |
| Seat Recline Degree | 37-45 deg |
| Boom Type | Adjustable |
| X-Seam Range | 39.25-48.5” |
| Wheelbase | 44.25" |
| Overall Length | 74.25-84” |
| Track Width | 33" |
| Crankset Height | 15" |
| Seat Height | 13.75-15.5” |
| Total Weight | 46.5 lbs |
| Combine Load Limit | 450 lbs |
| Turning Dimensions | 20'2" |
| Speeds | 20 |
| Brake Set | Alhonga HJ-MD17 |

