| Wheel Base | 35" |
|---|---|
| Wheel Track | 27.5" |
| Total Width | 31" |
| Total Length | 68" |
| Seat Angle | 41 deg |
| Weight | 33 lb |
| Seat Height | 9" |
| Seat Width | 14" |
| BB Height | 15" |
| Ground Clearance | 4" |
| Total Height | 25" |
| Turning Circle | 16 ft |
| Turning Radius | 8 ft |
| Rider Weight Limit | 225 lbs |
| Rider X-Seam Range | 36/43" |
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |

