| Frame Material | 7005 Aluminium Alloy |
|---|---|
| Steering System | GS Crossover |
| Seat Type | Height Adjustable Aluminum |
| Seat Recline Degree | 20-35 deg |
| Boom Type | Adjustable |
| X-Seam Range | 41" |
| Wheelbase Length | 41.3" |
| Overall Length (Max) | 76" |
| Track Width | 29.5" |
| Box Dimensions | 34"x28"x15" |
| Crankset Height | 11" |
| Seat Height | 10-15" |
| Total Weight | 35 lbs |
| Combine Load Limit | 250 lbs |
| Turning Dimensions | 12" |
| Component Levels Available | 30 Spd Shimano |

